img
img

Yangiliklar

img
Markaz

07.09.2021 yil o'tkazilgan kirish imtihonlari natijalari

 

Toshkent shahridagi ishsiz fuqarolarni kasb-hunarga o'qitish markazi "Axborot texnologiyalari" yo'nalishida 07.09.2021 yil o'tkazilgan kirish imtihonlari natijalari

T/r F.I.Sh BAL
1 3059 Turdiboyev Sanjar Ravshan o`g`li 65.0
2 3115 Doniyorov Tohirjon Sobirjon o'g'li 64.8
3 3064 Kamalov Islombek Rajabboy o'g'li 59.6
4 3054 Eshqulov Akbarali Abdulla o'g'li 56.5
5 3081 Xursandjonov Orifjon Botirali o`g`li 54.6
6 3001  Amonov Sanjarbek Maribjon o'g'li 53.9
7 3065 Xoliqov Muhammadin Odilbek o`g`li 49.3
8 3122 Sharipov Dostonbek Faxriddin o'g'li 48.3
9 3097 Mirtojiyeva Nafosat Toxir qizi 47.1
10 3095 Alimov Bekzod Otabek o'g'li 46.2
11 3063 Olimjonov Abdulaziz Odil o`g`li 45.2
12 3133 Raxmonbekova Moxinur Qosimbek qizi 43.2
13 3135 Maxmudov Azizbek G'ofur o'g'li 43.0
14 3103 Ismoilova  Dilfuza Islom qizi 42.3
15 3048 Toshkenbayev Baxodirjon Baxtiyor o`g`li 42.0
16 3092 Jumaqulova Iroda Imomovna 42.0
17 3094 Valiyev Marsel  Vladislavovich 41.8
18 3015 Sheraliyev Sherzod Muxammadali o`g`li 41.1
19 3091 Sultonova Zaytuna Bekzod qizi 40.0
20 3032 Mirzayev Bobur Sirojiddinovich  39.9
21 3082 Jo`raboyev Baxtiyorjon Mamadali o`g`li 39.9
22 3008 Alimjonova Zuxra Anvarjon qizi 39.0
23 3112 Gafurjanov Rustamjon Ilxamjonovich 38.9
24 3066 Rajabova Asaloy Baxtiyor qizi 38.2
25 3121 Shaxobova Zuxra Matqiddin qizi 38.2
26 3034 Mirqo'ziyeva Iroda Mirolim qizi 38.1
27 3069 Shokirov O`tkirbek Abubakir o`g`li 37.9
28 3071 Xusomiddinov Samoyiddin Diyoriddin o'g'li 37.9
29 3120 Yo'ldoshev Pokizjon Abdug'opir o'g'li 37.8
30 3051 Sobirova Madina Maxmudjon qizi 36.6
31 3053 Zakirova Xilola Muradjanovna 36.6
32 3124 Axmedov Abror Alijon o'g'li 36.0
33 3128 Bozorov Abdullo Bekmurod o'g'li 35.6
34 3045 Ismoilova Setora Aktamovna 34.7
35 3134 Sultonov Sarvar Nuriddin o'g'li 34.7
36 3111 Ibragimov Jaxongir Komiljonovich 34.6
37 3062 To'rayev Sardor Maxkam o'g'li 33.7
38 3093 Tursunova Lobar Atxamovna  33.7
39 3109 Razoqoboyeva Aziza Sayfulla qizi 33.7
40 3129 Rustamov Elbek Shodiyor o'g'li  33.7
41 3005 Pulatova Obida Baxtiyarovna 33.6
42 3060 Mirakmalov Miravaz Mirzoyod o`g`li 33.6
43 3079 Mullabuvayeva Xumora Xushnazar qizi 33.3
44 3033 Tojiddinov Javoxir Komoliddin o'g'li 32.6
45 3042 Rayimjonova Dinora Omonboyevna 30.8
46 3118 Abduaxadov Abdurashid Alisher o'g'li 30.7
47 3031 Sobirova Sevara Shaxzod qizi 30.5
48 3036 Abdug`aniyev Ismoil Olimjon o`g`li 30.4
49 3136 Tursunboyeva Muazzam Boxodi 30.4
50 3006 Olimjonov Hasanboy Ashurali o`gli 29.5
51 3041 Xamdamova E`zozxon Ilxom qizi 29.5
52 3057 Ergashev Xosimjon Qosimjon o`g`li 29.3
53 3107 Qalandarova Saboxat Tulibayevna 29.3
54 3089 Abdullayev Doniyorbek Alisher o'g'li 28.6
55 3061 Djiyanova Pokiza To`lqin qizi 28.5
56 3039 Yusupova Shahloxon Sur`at qizi 28.4
57 3090 Abdusalomov Sunnatjon Agzam o`g`li 28.4
58 3106 Joxongirov Dadaxon Shamsiddin o'g'li 28.4
59 3022 Doniyorova Dilshoda Asrolovna  28.3
60 3021 Xudayberdiyev Azamat Oybek o`g`li 28.2
61 3078 P'olatov Murodjon Sunnatilla o'g'li 28.2
62 3068 Abdullayev Azizbek Abdiashim o`g`li 27.5
63 3104 Musayev Suxrob Baxtiyar o`g`li 27.5
64 3137 Mamatov Farhod Rashidovich 27.5
65 3119 Shaxobova Fotima Matqiddin qizi 27.4
66 3002 Amirov Jaxongir Maxmud o'g'li 27.3
67 3049 Ochilov Nurbek Erkinovich  26.5
68 3019 Shermatov Jaloliddin Kamoliddin o'g'li 26.4
69 3046 Xayrullayeva Kibriyo Jasurovna 26.4
70 3007 Ibragimova Xurshida Usmon qizi 26.3
71 3014 Bahodirov Komronbek Dilshod o'g'li 26.3
72 3110 Ahrorov Jamshid Xamidillayevich 26.3
73 3083 Erkinov Shaxzod Xusan o`g`li 26.2
74 3037 Mirg`iyosov Sunnat Toxir o`g`li 26.1
75 3020 Maxmudov Ulug'bek Abdujalil o'g'li 26.0
76 3102 Nuriddinov Bexzod Mexriddin o'g'li 25.4
77 3070 Karimjanov Rustam Raxim o`g`li 25.3
78 3055 Abduqodirov Abdurasul Ne`matjon o`g`li 25.2
79 3026 Sag'dullayeva Durdona Fayzulla qizi 25.1
80 3077 Mixritdinov Bekzod Komil o`g`li 24.4
81 3101 Nabiyeva Gulpari Jo'rabek qizi 24.4
82 3023 Ismoilov Mirsaid Islomjon o'g'li 24.3
83 3013 Tolipov Axror Atqam o`g`li 24.2
84 3123 Abdusattorov Fazliddin Muso o'g'li  24.2
85 3050 To'ychiyev Zafar Nizomjon o'g'li 24.1
86 3117 Abdullayeva Manzura Abdumutal qizi 23.3
87 3132 Akmalxo'jaeva Diyora Po'lat qizi 23.3
88 3130 Muhammadiyev  Abubakrxon Vohidjon  23.3
89 3009 Atamuradov Diyorbek Baxramovich 23.2
90 3029 Akbarova Dilfuza Ural qizi 23.2
    Qabul chegarasi  
91 3108 Toxirova Malika Rustam qizi 23.1
92 3138 Xodjiakbarova Zilola Botirovna 23.1
93 3126 Bosimov Muzaffar Baxrom o`g`li 23.1
94 3058 Sadikova Guljan Abduraxmanovna 23.1
95 3044 Oxunjonov Salim Zokirjonovich 22.3
96 3067 Shavkatov Abdulaziz Obidjon o`g`li 22.0
97 3012 Ermo`minov Ayubxon Abdujaborovich 21.2
98 3018 Penazarov Jamshid Berdiyor o'g'li 21.1
99 3025 Latipova Sabina Rashidovna  21.1
100 3074 Mehriddinov Muhammad Zayniddin o'g'li 21.1
101 3038 Umarov Botirjon Zokir o`g`li 20.9
102 3035 Shonazarov Shoikrom Shojalil o`g`li 20.0
103 3075 Djalilov Yunir Rafikovich  18.8
104 3056 Yusufjonov Murodjon Baxrom o`g`li 17.8
105 3086 Otaxonova Diyora Toxir qizi 17.0
106 3047 Vahobjonova Masturaxon Abdumajid qizi 16.9
107 3027 Yuldashev Baxtiyor Ixtiyorjon o'g'li 16.8
108 3105 Usmonov Sobit jon G`ofurjon o`g`li 16.8
109 3024 Valiyev Iskandar Vali o'g'li 15.9
110 3030 Xalikova Madina Muxtorovna  15.7
111 3028 Pozdnyakov Anton Solijonovich 14.8
112 3116 Gayratova Ruxsora Dilshodovna  10.7
113 3003 Tojiboyev Xasan Abduxamid o'g'li -
114 3004 Xolmuratov Shaxobiddin o'g'li -
115 3010 Egamberdiyev Dilshodbek Bahodir o'gli -
116 3011 Rajabova Sabina Ildarovna  -
117 3016 Umurzaqov Sodiq Shavkatovich -
118 3017 Erkinov Jaloliddin Valisher o'g'li -
119 3040 Saidmurodov Ulug`bek Dilshod o`g`li -
120 3043 Lutfillayeva Qunduz Lutfilla qizi -
121 3052 Ibroximjonov Xumoyunmirzo Ilxomjon o'g'li -
122 3072 Davlatov Javoxir Baxtiyor o`g`li -
123 3073 Sodiqova Nafosat Mirali qizi -
124 3076 Saitqamarov Saidmurod Sunnatilla o'g'li -
125 3080 O'ktamov Iskandar Ismog'il o'g'li -
126 3084 Ilyosov Muxammadamin Mo`minjon o`g`li -
127 3085 Marxabayev Davronbek Gayratbay o`g`li -
128 3087 Mametov Farxod Rashidovich -
129 3088 Salomova Mastona Shovqiddin qizi -
130 3096 Nishanova Saida Sherniyoz qizi -
131 3098 Baxtiyorova Madinabonu Dilmurod qizi -
132 3099 Fazliddinova Gavhar Mirzohid qizi -
133 3100 Raximov Davron Abdujabbor o'g'li -
134 3113 Abdumo`minov Sardorbek Baxtiyor o`g`li -
135 3114 Yoqubov Madaminov Abdurahim o'g'li -
136 3125 Xaitov Abror Irgashovich -
137 3127 Qaxramonov Shamsiddin Sherzod o'g'li -
138 3131 Ortiqov Otabek Orif o'g'li  -
       

 

Onlayn xizmatimizga obuna bo'ling